Laboratory Information
Introduction
One of the mandatory parts of the course TDDC88 is a serie of laboratory exercises. The goal of these exercises is to give the student a fundamental understanding of tools useful in a larger software engineering project. Hence, the aim is to provide a fundament tool set, which enables the student to be more productive in the project part of the course. If you have questions regarding the labs or the content on this page please contact Erik Hansson.Registration in lab groups
Registrations for the exercises is done using webreg, which can be found HERE. Sign-up deadline is September 10. There are two assistants, Erik Hansson (groups E,F,G and H) and Kristian Stavåker (groups A,B,C and D) you can choose any of the groups that fits your schedule. You do not need to come to all scheduled lab sessions for your group, you can do the labs on your own. You still need to demonstrate each lab as specified in the instruction.It usually takes some time (around 24 hours) for user information to propagate from the central servers to the IDA systems, so if you registread late on a course or changed your password this could be the reason if you have problems logging in to the computers or webreg.
During scheduled time please sit in the lab room that is scheduled for the group you signed up to!
Preparations
Some things to remember regarding the labs:- The laboratory exercises are worth 2 hp/ECTS credits, which is equal to 60 man hours. However, only 24 hours per group is scheduled with a teacher, therefore you also need to be prepared to work on your own.
- Read the lab instruction before you do the lab! Also, before doing anything during the lab, read again and make sure you understand what you are supposed to do.
- If the exercises are not performed according to the instructions you may in some cases have to re-do the lab from start.
- Students should work in pairs of two if possible.
- Both students of a lab pair must be present when presenting the solutions to the lab assistant.
- Copying code between different groups is strictly forbidden and is considered to be cheating.
- Information about the Sun system at IDA can be found here (link only accessible from IDA-terminals). Questions and answers about the computer system at IDA can be found here (only in Swedish).
- It is recommended that you use the lab computers,we can not give any support on other systems, but it is OK to try. You must still demonstrate your solutions at the lab occasions (on the lab computers or on your own laptop).
Instructions
Introduction - Eclipse 3.2 and the Visual Editor plug-in (Updated 2012)
Lab 1 - Debugging in Eclipse 3.2 (Updated 2012)
Lab 2 - Basic User Application Programming (Updated 2012)
Lab 3 - Project Planning (Updated 2012)
Lab 4 - Unified Modeling Language (UML)
Lab 5 - Software Configuration Managment (SCM)
Lab 6 - Testing
Urkund-adress to Erik Hansson: eriha39.liu@analys.urkund.se
Kristian Stavåker: krist96.liu@analys.urkund.se
Examination...
The first month, until October 3, demonstration of labs to the teacher has to be done after 19:00. This is just to make sure that everybody gets their fair share of assistance to get started. If you plan to come to the labs just for demonstation, do that after 19:00.IDA's general rules and policy for examination of computer labs
Rules for examination of computer lab assignments at IDA
You are expected to do lab assignments in group or individually, as instructed for a course. However, examination is always based on individual performance.
It is not allowed to hand in solutions copied from other students, or from elsewhere, even if you make changes to the solutions. If there is suspicion of such, or any other form of cheating, teachers are obliged to report it to the University Disciplinary Board.
Be prepared to answer questions about detailes in specific code and its connection to theory. You may also be asked to explain why you have chosen a specific solution. This applies to all group members.
If you foresee problems meeting a deadline, contact your teacher. You can then get some help and maybe the deadline can be set to a later date. It is always better to discuss problems, instead of, e.g., to cheat.
Any kind of academic dishonesty, such as cheating, e.g. plagiarism or use of unauthorized assistance, and failure to comply with university examination rules, may result in the filing of a complaint to the University Disciplinary Board. The potential penalties include suspension, warning.
Policy for handing in computer lab assignments at IDA
For all IDA courses having computer lab assignments there will be one deadline during or at the end of the course. If you fail to make the deadline, you must retake the, possibly new, lab course the next time the course is given.
If a course deviates from this policy, information will be given on the course web pages.
Schedule 2012
for demonstration/submission of laboratory assignments is October 17. (last occasion).| Day | Date | Hours | Lab room | Group | Teacher | |
|---|---|---|---|---|---|---|
| Monday | 10/9 | 17-21 | SU00 | A | Kristian Stavåker | |
| Monday | 10/9 | 17-21 | SU01 | B | Kristian Stavåker | |
| Monday | 10/9 | 17-21 | SU02 | E | Erik Hansson | |
| Monday | 10/9 | 17-21 | SU03 | F | Erik Hansson | |
| Wednesday | 12/9 | 17-21 | SU00 | C | Kristian Stavåker | |
| Wednesday | 12/9 | 17-21 | SU01 | D | Kristian Stavåker | |
| Wednesday | 12/9 | 17-21 | SU02 | G | Erik Hansson | |
| Wednesday | 12/9 | 17-21 | SU03 | H | Erik Hansson | |
| Monday | 17/9 | 17-21 | SU00 | A | Kristian Stavåker | |
| Monday | 17/9 | 17-21 | SU01 | B | Kristian Stavåker | |
| Monday | 17/9 | 17-21 | SU02 | E | Erik Hansson | Monday | 17/9 | 17-21 | SU03 | F | Erik Hansson |
| Wednesday | 19/9 | 17-21 | SU00 | C | Kristian Stavåker | |
| Wednesday | 19/9 | 17-21 | SU01 | D | Kristian Stavåker | |
| Wednesday | 19/9 | 17-21 | SU02 | G | Erik Hansson | |
| Wednesday | 19/9 | 17-21 | SU03 | H | Erik Hansson | |
| Monday | 24/9 | 17-21 | SU00 | A | Kristian Stavåker | |
| Monday | 24/9 | 17-21 | SU01 | B | Kristian Stavåker | |
| Monday | 24/9 | 17-21 | SU02 | E | Erik Hansson | |
| Monday | 24/9 | 17-21 | SU03 | F | Erik Hansson | |
| Wednesday | 26/9 | 17-21 | SU00 | C | Kristian Stavåker | |
| Wednesday | 26/9 | 17-21 | SU01 | D | Kristian Stavåker | |
| Wednesday | 26/9 | 17-21 | SU02 | G | Erik Hansson | |
| Wednesday | 26/9 | 17-21 | SU03 | H | Erik Hansson | |
| Monday | 1/10 | 17-21 | SU00 | A | Kristian Stavåker | |
| Monday | 1/10 | 17-21 | SU01 | B | Kristian Stavåker | Monday | 1/10 | 17-21 | SU02 | E | Erik Hansson | Monday | 1/10 | 17-21 | SU03 | F | Erik Hansson |
| Wednesday | 3/10 | 17-21 | SU00 | C | Kristian Stavåker | |
| Wednesday | 3/10 | 17-21 | SU01 | D | Kristian Stavåker | |
| Wednesday | 3/10 | 17-21 | SU02 | G | Erik Hansson | |
| Wednesday | 3/10 | 17-21 | SU03 | H | Erik Hansson | |
| Monday | 8/10 | 17-21 | SU00 | A | Kristian Stavåker | |
| Monday | 8/10 | 17-21 | SU01 | B | Kristian Stavåker | |
| Monday | 8/10 | 17-21 | SU02 | E | Erik Hansson | |
| Monday | 8/10 | 17-21 | SU03 | F | Erik Hansson | |
| Wednesday | 10/10 | 17-21 | SU00 | C | Kristian Stavåker | |
| Wednesday | 10/10 | 17-21 | SU01 | D | Kristian Stavåker | |
| Wednesday | 10/10 | 17-21 | SU02 | G | Erik Hansson | |
| Wednesday | 10/10 | 17-21 | SU03 | H | Erik Hansson | |
| Friday | 12/10 | 15-17 | SU00 | A | Kristian Stavåker | |
| Friday | 12/10 | 15-17 | SU01 | B | Kristian Stavåker | |
| Friday | 12/10 | 15-17 | SU02 | E | Erik Hansson | |
| Friday | 12/10 | 15-17 | SU03 | F | Erik Hansson | |
| Monday | 15/10 | 17-21 | SU00 | C | Kristian Stavåker | |
| Monday | 15/10 | 17-21 | SU01 | D | Kristian Stavåker | |
| Monday | 15/10 | 17-21 | SU02 | G | Erik Hansson | |
| Monday | 15/10 | 17-21 | SU03 | H | Erik Hansson | |
| Wednesday | 17/10 | 8-10 | SU00 | C | Kristian Stavåker | |
| Wednesday | 17/10 | 8-10 | SU01 | D | Kristian Stavåker | |
| Wednesday | 17/10 | 8-10 | SU02 | G | Erik Hansson | |
| Wednesday | 17/10 | 8-10 | SU03 | H | Erik Hansson | |
| Wednesday | 17/10 | 17-21 | SU00 | A | Kristian Stavåker | |
| Wednesday | 17/10 | 17-21 | SU01 | B | Kristian Stavåker | |
| Wednesday | 17/10 | 17-21 | SU02 | E | Erik Hansson | |
| Wednesday | 17/10 | 17-21 | SU03 | F | Erik Hansson |
Page responsible: Kristian Sandahl
Last updated: 2012-09-12
