Human-Centered Systems (HCS)
Undergraduate Education
HCS is responsible for undergraduate education in cognitive science, cognitive systems, human computer interaction, language technology, knowledge technology, web programming, interaction design and is also involved in courses within many other areas.
Courses ordered by course code
The list include courses given spring semester 2022 until spring semester 2023. For more information about a course, click the course code.
725G66 | Programming in C# and the NET Framework, 4 credits (Grundnivå) |
729A10 | Introduction to Cognitive Science, 6 credits (Avancerad nivå) |
729A63 | Simulators and Simulator Usage, 6 credits (Avancerad nivå) |
729A78 | Cognitive Aspects of Learning and Design of Educational Technology, 7.5 credits (Avancerad nivå) |
729A80 | Master Thesis, 30 credits (Avancerad nivå) |
729A98 | Risk and Accident Analysis, 6 credits (Avancerad nivå) |
729A99 | Usability testing, 6 credits (Avancerad nivå) |
729G12 | Distributed and Situated Cognition, 6 credits (Grundnivå) |
729G15 | Cognitive Modelling, 6 credits (Grundnivå) |
729G22 | Interaction Design, 6 credits (Grundnivå) |
729G28 | Web Programming and Databases, 6 credits (Grundnivå) |
729G39 | Cognitive Science Introductory Course, 9 credits (Grundnivå) |
729G40 | Bachelor Thesis in Cognitive Science, 18 credits (Grundnivå) |
729G41 | Capstone Course in Undergraduate Cognitive Science, 6 credits (Grundnivå) |
729G46 | Information Technology and Programming, 12 credits (Grundnivå) |
729G49 | Language and Computers, 9 credits (Grundnivå) |
729G78 | Artificial Intelligence, 9 credits (Grundnivå) |
729G81 | Applied Cognitive Science, 15 credits (Grundnivå) |
729G83 | Cognitive Technology and Artificial Intelligence, 9 credits (Grundnivå) |
729G84 | Humans in Complex Systems, 9 credits (Grundnivå) |
729G85 | Interaction Design and User Experience, 9 credits (Grundnivå) |
729G87 | Interaction Programming, 6 credits (Grundnivå) |
732A56 | Web programming, 6 credits (Avancerad nivå) |
732G16 | Databases: Design and Programming, 7.5 credits (Grundnivå) |
769A01 | Cognitive Science Project I, 12 credits (Avancerad nivå) |
769A02 | Cognitive Science Project II, 12 credits (Avancerad nivå) |
769A03 | Thinking with Representations, 6 credits (Avancerad nivå) |
769A04 | Interaction Design, studio course, 6 credits (Avancerad nivå) |
769A05 | Service Design, studio course, 12 credits (Avancerad nivå) |
769A06 | Design Research Methods, 6 credits (Avancerad nivå) |
769A08 | Embodied, Situated, and Distributed Cognition, 6 credits (Avancerad nivå) |
769A18 | Advanced Interaction Design, 6 credits (Avancerad nivå) |
769A19 | Human Factors, 6 credits (Avancerad nivå) |
769A21 | Cognitive Science - Methods, 6 credits (Avancerad nivå) |
TDDC73 | Interaction Programming, 6 credits (Grundnivå) |
TDDC77 | Object Oriented Programming, 8 credits (Grundnivå) |
TDDD23 | Design and Programming of Computer Games, 6 credits (Avancerad nivå) |
TDDD27 | Advanced Web Programming, 6 credits (Avancerad nivå) |
TDDD49 | Programming in C# and .NET Framework, 4 credits (Grundnivå) |
TDDD51 | Service Design and Innovation, 6 credits (Avancerad nivå) |
TDDD53 | Advanced Interaction Design, 6 credits (Avancerad nivå) |
TDDD57 | Physical Interaction and Game Programming, 6 credits (Avancerad nivå) |
TDDD60 | Interactive Systems, 4 credits (Grundnivå) |
TDDD75 | Effect-Driven Development and Human-Centered Design of Interactive Systems, 6 credits (Grundnivå) |
TDDD80 | Project: Mobile and Social Applications, 11 credits (Grundnivå) |
TDDD90 | Interactive Products, 6 credits (Avancerad nivå) |
TDDD97 | Web Programming, 6 credits (Grundnivå) |
TDDE03 | Design Studio II, 12 credits (Avancerad nivå) |
TDDE04 | Introduction to Programming and Computational Thinking, 6 credits (Grundnivå) |
TDDE20 | Advanced Project Course - Game, App and Web Development, 6 credits (Avancerad nivå) |
TDDE28 | Contemporary Perspective on Value Creation, 6 credits (Avancerad nivå) |
TDDE29 | Codesign, Tools and Approaches, 6 credits (Avancerad nivå) |
TDDE32 | Professionalism in Computer Science, 6 credits (Grundnivå) |
TDDE33 | User Driven Product Development, 6 credits (Grundnivå) |
TDDE36 | User Experience and Interaction Design, 12 credits (Grundnivå) |
TDDE37 | Studio 2, 12 credits (Avancerad nivå) |
TDDE38 | Thinking with Representations, 6 credits (Avancerad nivå) |
TDDE40 | Transformation for Design, 6 credits (Avancerad nivå) |
TDDE42 | Web Production with Dynamic Layout, 6 credits (Grundnivå) |
TDDE43 | Design and Development of Interactive Systems, 12 credits (Grundnivå) |
TDDE44 | Introduction to Computer Programming, 8 credits (Grundnivå) |
TDDI17 | Program Development Project, 8 credits (Grundnivå) |
TDDI41 | Introduction to System Administration, 8 credits (Grundnivå) |
TDP013 | Web Programming and Interactivity, 6 credits (Grundnivå) |
TDP017 | Company Project, 10 credits (Grundnivå) |
TDP022 | Interactive Systems, 6 credits (Grundnivå) |
TDP024 | Enterprise Systems, 6 credits (Grundnivå) |
TDP026 | Scientific Method in Programming, 6 credits (Grundnivå) |
TDP028 | Project: Entrepreneurial Programming, 10 credits (Grundnivå) |
TDP031 | Introduction to System Administration, 8 credits (Grundnivå) |
TDP032 | Project: Agile System Development, 10 credits (Grundnivå) |
TQPR10 | Degree project - Bachelor's Thesis, 16 credits (G2) |
See also IDA Undergraduate Education pages.
Page responsible: Arne Jönsson