Courses within Statistics
732A51 | Bioinformatics, 6 hp (Avancerad nivå) |
732A60 | Advanced Academic Studies, 3 hp (Avancerad nivå) |
732A63 | Probability Theory, 6 hp (Avancerad nivå) |
732A64 | Master Thesis in Statistics, 30 hp (Avancerad nivå) |
732A66 | Decision Theory, 6 hp (Avancerad nivå) |
732A72 | Computational Statistics, 6 hp (Avancerad nivå) |
732A73 | Bayesian Learning, 6 hp (Avancerad nivå) |
732A76 | Research Project, 6 hp (Avancerad nivå) |
732A78 | Deep Learning, 3 hp (Avancerad nivå) |
732A80 | Time Series and Sequence Learning, 6 hp (Avancerad nivå) |
732A81 | Text Mining, 6 hp (Avancerad nivå) |
732A83 | Statistical Methods, 9 hp (Avancerad nivå) |
732A90 | Computational Statistics, 6 hp (Avancerad nivå) |
732A91 | Bayesian Learning, 6 hp (Avancerad nivå) |
732A94 | Advanced Programming in R, 6 hp (Avancerad nivå) |
732A96 | Advanced Machine Learning, 6 hp (Avancerad nivå) |
732A97 | Multivariate Statistical Methods, 6 hp (Avancerad nivå) |
732A98 | Visualization, 6 hp (Avancerad nivå) |
732A99 | Machine Learning, 9 hp (Avancerad nivå) |
732G01 | Introductory Statistics, basic course, 7.5 hp (Grundnivå) |
732G08 | Multivariate Methods, 7.5 hp (Grundnivå) |
732G12 | Data Mining, 7.5 hp (Grundnivå) |
732G17 | Introduction to SAS programming, 7.5 hp (Grundnivå) |
732G20 | Theory of Statistics, 7.5 hp (Grundnivå) |
732G33 | Programming in R, 7.5 hp (Grundnivå) |
732G34 | Statistical Methods for Complex Data, 7.5 hp (Grundnivå) |
732G39 | Statistics Project, 7.5 hp (Grundnivå) |
732G43 | Bayesian Statistics, 7.5 hp (Grundnivå) |
732G47 | Bachelor's Thesis in Statistics, 15 hp (Grundnivå) |
732G48 | Introductory Statistics and Data Analysis, 20 hp (Grundnivå) |
732G49 | Introductory Statistics and Data Analysis: Inference, 7.5 hp (Grundnivå) |
732G50 | Introductory Statistics, 7.5 hp (Grundnivå) |
732G51 | Research Methods: Statistical sampling and design, 7.5 hp (Grundnivå) |
732G52 | Time Series Analysis, 7.5 hp (Grundnivå) |
732G53 | Linear Models in Statistics 1 , 7.5 hp (Grundnivå) |
732G54 | Linear Models in Statistics 2 , 7.5 hp (Grundnivå) |
732G70 | Introductory Statistics, 7 hp (Grundnivå) |
732G71 | Multiple Regression and Time Series Analysis, 8 hp (Grundnivå) |
732G81 | Statistics, 11 hp (Grundnivå) |
732G83 | Programming in R, 7.5 hp (Grundnivå) |
732G92 | Survey Methods, 7.5 hp (Grundnivå) |
732G93 | Multiple Regression and Time Series Analysis, 7.5 hp (Grundnivå) |
753A01 | Sports Analytics, 6 hp (Avancerad nivå) |
ETE337 | Elements of AI, Part 2: Building AI, 2 hp (Grundnivå) |
NBIB53 | Data analysis, visualization and statistical inference, 6 hp (Grundnivå) |
TDAB01 | Probability and Statistics, 6 hp (Grundnivå) |
TDDE01 | Machine Learning, 6 hp (Avancerad nivå) |
TDDE07 | Bayesian Learning, 6 hp (Avancerad nivå) |
TDDE15 | Advanced Machine Learning, 6 hp (Avancerad nivå) |
Page responsible: Undergraduate education