Cars. Dialogue number 1. English translation.

Cars Version 1.21 Copyright (c) NLPLAB, Linköping Sweden 1990-11-22
Welcome to Cars.
==> show mercedes
Wait...
Cars can answer questions about a number of car models in regard to make, model designation, 
year, country of manufacture, susceptibility to rust, and size class, as well as questions about 
cost, driving and collision safety, interior (cabin) and baggage (boot) space, and technical 
data.
Any special requests?
==> cost and space
Wait...
Checking...
+---------------+----------+------+-------------+------+------+ 
|manufacturer   |model     |year  |price        |cabin |boot  | 
+---------------+----------+------+-------------+------+------+ 
|Mercedes       |200       |  1982|        66400|     4|   370| 
|Mercedes       |200       |  1985|        90000|     4|   370| 
|Mercedes       |190       |  1988|       149000|     3|   320| 
|Mercedes       |200       |  1988|       180300|     4|   370| 
+---------------+----------+------+-------------+------+------+ 
==> show makes with same space as mercedes 200
Wait...
Checking...
+---------------+----------+------+-------------+------+------+ 
|manufacturer   |model     |year  |price        |cabin |boot  | 
+---------------+----------+------+-------------+------+------+ 
|Mercedes       |200       |  1982|        66400|     4|   370| 
|Mercedes       |200       |  1985|        90000|     4|   370| 
|Mercedes       |200       |  1988|       180300|     4|   370| 
+---------------+----------+------+-------------+------+------+ 
==> show makes
Wait...
Manufacturers are Audi, BMW, Citroen, Daihatsu, Fiat, Ford, Honda, Lancia, Mazda, Mercedes, 
Mitsubishi, Nissan, Opel, Peugeot, Renault, Saab, Subaru, Toyota, VAZ, Volkswagen and Volvo.
==> show data for mercedes
Wait...
Cars can answer questions about a number of car models in regard to make, model designation, 
year, country of manufacture, susceptibility to rust, and size class, as well as questions about 
cost, safety, interior (cabin) and baggage (boot) space, and technical data.
Any special requests?
==> no

==> show all data for mercedes
Wait...
The answer is too long. Cars cannot show so much information simultaneously. Please state which 
information you want.
==> rustability, size class, safety
Wait...
Checking...
+---------------+----------+------+------+------------------------+------+------+ 
|manufacturer   |model     |year  |rust  |size                    |drive |crash |
+---------------+----------+------+------+------------------------+------+------+ 
|Mercedes       |200       |  1982|     5|Large                   |     2|     5| 
|Mercedes       |200       |  1985|     5|Large                   |     5|     5| 
|Mercedes       |200       |  1988|      |Large                   |     4|     5| 
|Mercedes       |190       |  1988|      |Medium                  |     4|      | 
+---------------+----------+------+------+------------------------+------+------+ 
==> show driving and crash safety for large-size cars
Wait...
Checking...
+---------------+----------+------+------+------+-------------------------+ 
|manufacturer   |model     |year  |drive |crash |size                     | 
+---------------+----------+------+------+------+-------------------------+ 
|Mercedes       |200       |  1982|     2|     5|Large                    | 
|Opel           |Omega     |  1988|     2|      |Large                    | 
|Audi           |100       |  1985|     3|     5|Large                    | 
|Volvo          |740       |  1988|     3|     5|Large                    | 
|Saab           |9000-turbo|  1988|     3|     5|Large                    | 
|Saab           |9000i     |  1988|     3|     5|Large                    | 
|Volvo          |760       |  1985|     3|      |Large                    | 
|Ford           |Scorpio   |  1988|     3|      |Large                    | 
|Audi           |100       |  1982|     4|     5|Large                    | 
|Volvo          |240       |  1985|     4|     5|Large                    | 
|Volvo          |740       |  1985|     4|     5|Large                    | 
|Audi           |100       |  1988|     4|     5|Large                    | 
|Mercedes       |200       |  1988|     4|     5|Large                    | 
|Volvo          |240       |  1988|     4|     5|Large                    | 
|Volvo          |760       |  1988|     4|      |Large                    | 
|Volvo          |240       |  1982|     5|     5|Large                    | 
|Mercedes       |200       |  1985|     5|     5|Large                    | 
+---------------+----------+------+------+------+-------------------------+ 
==> show driving and crash safety for medium-size cars
Wait...
Checking... 
There are 48 models answering to your request.
Cardata normally does not show more than about 25 items at once.
Would you like to see all items?
==> yes but not all at once
Wait...
Checking...
+---------------+----------+------+------+------+-------------------------+ 
|manufacturer   |model     |year  |drive |crash |size                     | 
+---------------+----------+------+------+------+-------------------------+ 
|Saab           |900       |  1982|     1|     4|Medium                   | 
|Opel           |Ascona    |  1982|     1|     5|Medium                   | 
|Peugeot        |305       |  1982|     1|      |Medium                   | 
|Peugeot        |505       |  1982|     1|      |Medium                   | 
|Peugeot        |305       |  1985|     1|      |Medium                   | 
|Saab           |99/90     |  1982|     2|     3|Medium                   | 
|Volvo          |300       |  1982|     2|     4|Medium                   | 
|Audi           |80        |  1982|     2|     4|Medium                   | 
|Ford           |Sierra    |  1985|     2|     4|Medium                   | 
|Volvo          |300       |  1988|     2|     4|Medium                   | 
|Citroen        |BX        |  1985|     2|      |Medium                   | 
|BMW            |318/320   |  1982|     3|     3|Medium                   | 
|BMW            |318/320   |  1985|     3|     3|Medium                   | 
|BMW            |318/320   |  1988|     3|     3|Medium                   | 
|Honda          |Accord    |  1988|     3|     3|Medium                   | 
|Saab           |900       |  1985|     3|     4|Medium                   | 
|Saab           |900-turbo |  1985|     3|     4|Medium                   | 
|Audi           |80        |  1988|     3|     4|Medium                   | 
|Saab           |900       |  1988|     3|     4|Medium                   | 
|Ford           |Sierra    |  1988|     3|     4|Medium                   | 
|Volkswagen     |Passat    |  1982|     3|     5|Medium                   | 
|Opel           |Ascona    |  1985|     3|     5|Medium                   | 
|Opel           |Ascona    |  1988|     3|     5|Medium                   | 
|Peugeot        |309       |  1988|     3|      |Medium                   | 
|Citroen        |BX        |  1988|     3|      |Medium                   | 
|Saab           |99/90     |  1985|     4|     3|Medium                   | 
|Mazda          |626       |  1982|     4|     4|Medium                   | 
|Saab           |900-turbo |  1982|     4|     4|Medium                   | 
|Volvo          |300       |  1985|     4|     4|Medium                   | 
|Audi           |80        |  1985|     4|     4|Medium                   | 
|Saab           |900-turbo |  1988|     4|     4|Medium                   | 
|BMW            |518/520   |  1982|     4|     5|Medium                   | 
|BMW            |518/520   |  1988|     4|     5|Medium                   | 
|Subaru         |1800/Leone|  1985|     4|      |Medium                   | 
|Mercedes       |190       |  1988|     4|      |Medium                   | 
|Peugeot        |505       |  1988|     4|      |Medium                   | 
|Honda          |Accord    |  1982|     5|     3|Medium                   | 
|Honda          |Accord    |  1985|     5|     3|Medium                   | 
|Mazda          |626       |  1985|     5|     4|Medium                   | 
|Mazda          |626       |  1988|     5|     4|Medium                   | 
|BMW            |518/520   |  1985|     5|     5|Medium                   | 
|Volkswagen     |Passat    |  1985|     5|     5|Medium                   | 
|Volkswagen     |Passat    |  1988|     5|     5|Medium                   | 
|Peugeot        |505       |  1985|     5|      |Medium                   | 
|Toyota         |Camry     |  1985|     5|      |Medium                   | 
|Subaru         |1800/Leone|  1988|     5|      |Medium                   | 
|Nissan         |Bluebird  |  1988|     5|      |Medium                   | 
|Toyota         |Camry     |  1988|     5|      |Medium                   | 
+---------------+----------+------+------+------+-------------------------+ 
==> show all medium-size cars with crash safety above 4
Wait...
Checking... 
There are 40 models answering to your request.
Cardata normally does not show more than about 25 items at once.
Would you like to see all items?
==> yes 
Wait...
Checking...
+---------------+----------+------+------+------+-------------------------+ 
|manufacturer   |model     |year  |drive |crash |size                     | 
+---------------+----------+------+------+------+-------------------------+ 
|Peugeot        |305       |  1982|     1|      |Medium                   | 
|Peugeot        |505       |  1982|     1|      |Medium                   | 
|Peugeot        |305       |  1985|     1|      |Medium                   | 
|Citroen        |BX        |  1985|     2|      |Medium                   | 
|Peugeot        |309       |  1988|     3|      |Medium                   | 
|Citroen        |BX        |  1988|     3|      |Medium                   | 
|Subaru         |1800/Leone|  1985|     4|      |Medium                   | 
|Mercedes       |190       |  1988|     4|      |Medium                   | 
|Peugeot        |505       |  1988|     4|      |Medium                   | 
|Peugeot        |505       |  1985|     5|      |Medium                   | 
|Toyota         |Camry     |  1985|     5|      |Medium                   | 
|Subaru         |1800/Leone|  1988|     5|      |Medium                   | 
|Nissan         |Bluebird  |  1988|     5|      |Medium                   | 
|Toyota         |Camry     |  1988|     5|      |Medium                   | 
|Opel           |Ascona    |  1982|     1|     5|Medium                   | 
|Volkswagen     |Passat    |  1982|     3|     5|Medium                   | 
|Opel           |Ascona    |  1985|     3|     5|Medium                   | 
|Opel           |Ascona    |  1988|     3|     5|Medium                   | 
|BMW            |518/520   |  1982|     4|     5|Medium                   | 
|BMW            |518/520   |  1988|     4|     5|Medium                   | 
|BMW            |518/520   |  1985|     5|     5|Medium                   | 
|Volkswagen     |Passat    |  1985|     5|     5|Medium                   | 
|Volkswagen     |Passat    |  1988|     5|     5|Medium                   | 
|Saab           |900       |  1982|     1|     4|Medium                   | 
|Volvo          |300       |  1982|     2|     4|Medium                   | 
|Audi           |80        |  1982|     2|     4|Medium                   | 
|Ford           |Sierra    |  1985|     2|     4|Medium                   | 
|Volvo          |300       |  1988|     2|     4|Medium                   | 
|Saab           |900       |  1985|     3|     4|Medium                   | 
|Saab           |900-turbo |  1985|     3|     4|Medium                   | 
|Audi           |80        |  1988|     3|     4|Medium                   | 
|Saab           |900       |  1988|     3|     4|Medium                   | 
|Ford           |Sierra    |  1988|     3|     4|Medium                   | 
|Mazda          |626       |  1982|     4|     4|Medium                   | 
|Saab           |900-turbo |  1982|     4|     4|Medium                   | 
|Volvo          |300       |  1985|     4|     4|Medium                   | 
|Audi           |80        |  1985|     4|     4|Medium                   | 
|Saab           |900-turbo |  1988|     4|     4|Medium                   | 
|Mazda          |626       |  1985|     5|     4|Medium                   | 
|Mazda          |626       |  1988|     5|     4|Medium                   | 
+---------------+----------+------+------+------+-------------------------+ 
==> ??show all makes with price below 70000 and crash safety above 4
Wait...
Checking... 
There are 47 models answering to your request.
Cardata normally does not show more than about 25 items at once.
Would you like to see all items?
==> yes 
Wait...
Checking...
+---------------+----------+------+-------------+------+ 
|manufacturer   |model     |year  |price        |crash | 
+---------------+----------+------+-------------+------+ 
|Nissan         |Micra     |  1988|        67900|      | 
|Subaru         |1800/Leone|  1985|        67500|      | 
|Fiat           |Uno       |  1988|        67200|      | 
|Peugeot        |505       |  1985|        67000|      | 
|Mercedes       |200       |  1982|        66400|     5| 
|Peugeot        |205       |  1988|        66400|      | 
|Volvo          |240       |  1985|        66200|     5| 
|Volkswagen     |Passat    |  1985|        66000|     5| 
|Daihatsu       |Charade   |  1988|        65900|      | 
|Mazda          |626       |  1985|        65000|     4| 
|Audi           |80        |  1985|        65000|     4| 
|Ford           |Sierra    |  1985|        65000|     4| 
|Opel           |Corsa     |  1988|        64700|     4| 
|Toyota         |Camry     |  1985|        63000|      | 
|Volvo          |300       |  1985|        60500|     4| 
|Toyota         |Tercel    |  1985|        59500|      | 
|Citroen        |BX        |  1985|        59000|      | 
|Volkswagen     |Golf      |  1985|        57000|     4| 
|Saab           |900-turbo |  1982|        56800|     4| 
|Opel           |Ascona    |  1985|        55500|     5| 
|Mazda          |323       |  1985|        51100|     4| 
|Opel           |Kadett    |  1985|        51100|     4| 
|Peugeot        |305       |  1985|        47500|      | 
|Mitsubishi     |Colt      |  1985|        46500|      | 
|Volkswagen     |Polo      |  1985|        45000|     4| 
|BMW            |518/520   |  1982|        44500|     5| 
|Volvo          |240       |  1982|        43700|     5| 
|Audi           |100       |  1982|        43600|     5| 
|Saab           |900       |  1982|        43000|     4| 
|Opel           |Corsa     |  1985|        42100|     4| 
|Nissan         |Micra     |  1985|        41000|      | 
|Peugeot        |205       |  1985|        40500|      | 
|Daihatsu       |Charade   |  1985|        40000|      | 
|Audi           |80        |  1982|        39000|     4| 
|Fiat           |Ritmo     |  1985|        39000|     4| 
|Peugeot        |505       |  1982|        39000|      | 
|Fiat           |Uno       |  1985|        39000|      | 
|Volvo          |300       |  1982|        38200|     4| 
|Volkswagen     |Passat    |  1982|        38000|     5| 
|Opel           |Ascona    |  1982|        35500|     5| 
|Volkswagen     |Golf      |  1982|        33100|     4| 
|Opel           |Kadett    |  1982|        30800|     4| 
|Mazda          |323       |  1982|        29400|     4| 
|Mazda          |626       |  1982|        28000|     4| 
|Peugeot        |305       |  1982|        27700|      | 
|Volkswagen     |Polo      |  1982|        26900|     4| 
|Fiat           |Ritmo     |  1982|        22300|     4| 
+---------------+----------+------+-------------+------+ 
==> show all large-size cars with price below 70000 and crash safety above 4 and order them by 
fuel cost
Wait...
Checking...
+---------------+----------+------+-------------+------+-----------------------+------+
|manufacturer   |model     |year  |price        |crash |size                   |fuel  |
+---------------+----------+------+-------------+------+-----------------------+------+
|Mercedes       |200       |  1982|        66400|     5|Large                  |  7480|
|Audi           |100       |  1982|        43600|     5|Large                  |  6300|
|Volvo          |240       |  1982|        43700|     5|Large                  |  6270|
|Volvo          |240       |  1985|        66200|     5|Large                  |  6120|
+---------------+----------+------+-------------+------+-----------------------+------+
==> show all medium-size cars with price below 70000 and crash safety above 4 and order them by 
fuel cost
Wait...
Checking...
+---------------+----------+------+-------------+------+-----------------------+------+
|manufacturer   |model     |year  |price        |crash |size                   |fuel  |
+---------------+----------+------+-------------+------+-----------------------+------+
|Saab           |900-turbo |  1982|        56800|     4|Medium                 |  6930|
|Peugeot        |505       |  1982|        39000|      |Medium                 |  6740|
|BMW            |518/520   |  1982|        44500|     5|Medium                 |  6460|
|Volvo          |300       |  1982|        38200|     4|Medium                 |  6250|
|Saab           |900       |  1982|        43000|     4|Medium                 |  6210|
|Peugeot        |505       |  1985|        67000|      |Medium                 |  6210|
|Ford           |Sierra    |  1985|        65000|     4|Medium                 |  5840|
|Volvo          |300       |  1985|        60500|     4|Medium                 |  5710|
|Mazda          |626       |  1982|        28000|     4|Medium                 |  5670|
|Opel           |Ascona    |  1982|        35500|     5|Medium                 |  5590|
|Subaru         |1800/Leone|  1985|        67500|      |Medium                 |  5590|
|Volkswagen     |Passat    |  1982|        38000|     5|Medium                 |  5520|
|Toyota         |Camry     |  1985|        63000|      |Medium                 |  5500|
|Peugeot        |305       |  1982|        27700|      |Medium                 |  5470|
|Peugeot        |305       |  1985|        47500|      |Medium                 |  5470|
|Opel           |Ascona    |  1985|        55500|     5|Medium                 |  5260|
|Citroen        |BX        |  1985|        59000|      |Medium                 |  5210|
|Audi           |80        |  1982|        39000|     4|Medium                 |  5200|
|Audi           |80        |  1985|        65000|     4|Medium                 |  5030|
|Volkswagen     |Passat    |  1985|        66000|     5|Medium                 |  5030|
|Mazda          |626       |  1985|        65000|     4|Medium                 |  5000|
+---------------+----------+------+-------------+------+-----------------------+------+
==> list saab with price
Wait...
Checking...
+---------------+----------+------+-------------+ 
|manufacturer   |model     |year  |price        | 
+---------------+----------+------+-------------+ 
|Saab           |99/90     |  1982|        40500| 
|Saab           |900       |  1982|        43000| 
|Saab           |900-turbo |  1982|        56800| 
|Saab           |99/90     |  1985|        61000| 
|Saab           |900       |  1985|        70500| 
|Saab           |900-turbo |  1985|        90000| 
|Saab           |900       |  1988|       112900| 
|Saab           |900-turbo |  1988|       135300| 
|Saab           |9000i     |  1988|       143700| 
|Saab           |9000-turbo|  1988|       175600| 
+---------------+----------+------+-------------+ 
==> show saab 900 with model 1985
Wait...
Checking...
+---------------+----------+------+-------------+ 
|manufacturer   |model     |year  |price        | 
+---------------+----------+------+-------------+ 
|Saab           |99/90     |  1985|        61000| 
|Saab           |900       |  1985|        70500| 
|Saab           |900-turbo |  1985|        90000| 
+---------------+----------+------+-------------+ 
==> show saab with crash safety, price, driving safety, rustability
Wait...
Checking...
+---------------+----------+------+-------------+------+------+------+ 
|manufacturer   |model     |year  |price        |crash |fuel  |rust  | 
+---------------+----------+------+-------------+------+------+------+ 
|Saab           |99/90     |  1982|        40500|     3|     2|     5| 
|Saab           |900       |  1982|        43000|     4|     1|     3| 
|Saab           |900-turbo |  1982|        56800|     4|     4|     4| 
|Saab           |99/90     |  1985|        61000|     3|     4|     5| 
|Saab           |900       |  1985|        70500|     4|     3|     5| 
|Saab           |900-turbo |  1985|        90000|     4|     3|     5| 
|Saab           |900       |  1988|       112900|     4|     3|      | 
|Saab           |900-turbo |  1988|       135300|     4|     4|      | 
|Saab           |9000i     |  1988|       143700|     5|     3|      | 
|Saab           |9000-turbo|  1988|       175600|     5|     3|      | 
+---------------+----------+------+-------------+------+------+------+ 
==> show volvo, saab and audi with crash safety, price, driving safety, rustability, fuel cost 
for those with price below 70000
Wait...
Checking...
+---------------+----------+------+-------------+------+------+------+------+ 
|manufacturer   |model     |year  |price        |crash |drive |fuel  |rust  | 
+---------------+----------+------+-------------+------+------+------+------+ 
|Volvo          |300       |  1982|        38200|     4|     2|  6250|     1| 
|Audi           |80        |  1982|        39000|     4|     2|  5200|     4| 
|Saab           |99/90     |  1982|        40500|     3|     2|  5610|     5| 
|Saab           |900       |  1982|        43000|     4|     1|  6210|     3| 
|Audi           |100       |  1982|        43600|     5|     4|  6300|     5| 
|Volvo          |240       |  1982|        43700|     5|     5|  6270|     5| 
|Saab           |900-turbo |  1982|        56800|     4|     4|  6930|     4| 
|Volvo          |300       |  1985|        60500|     4|     4|  5710|     5| 
|Saab           |99/90     |  1985|        61000|     3|     4|  5850|     5| 
|Audi           |80        |  1985|        65000|     4|     4|  5030|     5| 
|Volvo          |240       |  1985|        66200|     5|     4|  6120|     2| 
+---------------+----------+------+-------------+------+------+------+------+ 
==> show cars with price below 70000 and crash safety above 5 which are large-size and have 
rustability above 3
Wait...
Checking...
+---------------+----------+------+-------------+------+-----------------------+------+ 
|manufacturer   |model     |year  |price        |crash |size                   |rust  |
+---------------+----------+------+-------------+------+-----------------------+------+ 
|Audi           |100       |  1982|        43600|     5|Large                  |     5| 
|Volvo          |240       |  1982|        43700|     5|Large                  |     5| 
|Mercedes       |200       |  1982|        66400|     5|Large                  |     5| 
+---------------+----------+------+-------------+------+-----------------------+------+ 
==> 


Last Modified: 12:45pm MET, February 24, 1997