September 2025 | |||
---|---|---|---|
M | 1 | 36 | |
T | 2 | ||
W | 3 | ||
T | 4 | Project introduction | |
F | 5 | Role assignment | |
S | 6 | ||
S | 7 | ||
M | 8 | 37 | |
T | 9 | ||
W | 10 | ||
T | 11 | ||
F | 12 | ||
S | 13 | ||
S | 14 | ||
M | 15 | 38 | |
T | 16 | ||
W | 17 | ||
T | 18 | ||
F | 19 | ||
S | 20 | ||
S | 21 | ||
M | 22 | 39 | |
T | 23 | ||
W | 24 | ||
T | 25 | Tollgate meetings | |
F | 26 | ||
S | 27 | ||
S | 28 | ||
M | 29 | 40 | |
T | 30 |
October 2025 | |||
---|---|---|---|
W | 1 | ||
T | 2 | ||
F | 3 | ||
S | 4 | ||
S | 5 | ||
M | 6 | 41 | |
T | 7 | ||
W | 8 | ||
T | 9 | ||
F | 10 | ||
S | 11 | ||
S | 12 | ||
M | 13 | 42 | |
T | 14 | ||
W | 15 | ||
T | 16 | ||
F | 17 | ||
S | 18 | ||
S | 19 | ||
M | 20 | 43 | |
T | 21 | ||
W | 22 | ||
T | 23 | Peer- and self-assessment 1 | |
F | 24 | ||
S | 25 | ||
S | 26 | ||
M | 27 | 44 | |
T | 28 | ||
W | 29 | ||
T | 30 | ||
F | 31 |
November 2025 | |||
---|---|---|---|
S | 1 | ||
S | 2 | ||
M | 3 | 45 | |
T | 4 | ||
W | 5 | ||
T | 6 | ||
F | 7 | ||
S | 8 | ||
S | 9 | ||
M | 10 | Individual report 1 | 46 |
T | 11 | ||
W | 12 | ||
T | 13 | ||
F | 14 | ||
S | 15 | ||
S | 16 | ||
M | 17 | 47 | |
T | 18 | ||
W | 19 | ||
T | 20 | ||
F | 21 | ||
S | 22 | ||
S | 23 | ||
M | 24 | 48 | |
T | 25 | ||
W | 26 | ||
T | 27 | ||
F | 28 | ||
S | 29 | ||
S | 30 |
December 2025 | |||
---|---|---|---|
M | 1 | 49 | |
T | 2 | ||
W | 3 | ||
T | 4 | ||
F | 5 | ||
S | 6 | ||
S | 7 | ||
M | 8 | 50 | |
T | 9 | Peer- and self-assessment 2 | |
W | 10 | Individual report 2 | |
T | 11 | VSSE'25 | |
F | 12 | ||
S | 13 | ||
S | 14 |
Exam period |
Prestudy |
Iteration 1 |
Iteration 2 |
Iteration 3 |
Iteration 4 |
Delivery |