Course plan TDDD11 SaS-und 2020

TDDD11 Programmering, grundkurs, 8hp

Program:  FyN, I, Ii
Period:   VT1-VT2 (block 3/4)
Ersatter: TDDB22 Programmering, grundkurs, 5p/7,5hp

Termin   Val Reg  Kommentar
------------------------------------
VT 2004  232 241  TDDB22 (I, Ii, TB)
VT 2005  253 248  TDDB22 (I, Ii, KB, TB)
VT 2006  258 253  TDDB22 (I, Ii, KB, TB)
VT 2007  233 242  TDDB22 (I, Ii, KB)
VT 2008  231 218  TDDD11 (I, Ii, KB)
VT 2009  204 221  TDDD11 (I, Ii)
VT 2010  240 246  TDDD11 (I, Ii, KB, FYN, IE)
VT 2011  491 503
VT 2012  245 265
VT 2013  232 162
VT 2014  258 274  varav 23 OM
VT 2015  235 
VT 2016	 217
VT 2017	 220 244  varav 24 OM	
VT 2018



----- Personalplanering -----

Nya formler for undervisande larare, baserat pa 250 studenter  (*2)

KL: 20+250st*8hp/15   =  153h
KA: 10+250st*8hp/30   =   77h
EX: 40+250st*2hp/5    =  140h

Sammanfattning 	TDDD11 	TDDD11 	

@TorJo38	Examinator	$v 101
- KL	-	- 47.7h	
- FÖ	- Period 1	- 24h	
- EX	- Tillverkande	- 20h	
- EX	- Mars (tillf. 1)	- 1.8h	
- EX	- Mars (tillf. 2)	- 1.8h	
- EX	- Mars (tillf. 3)	- 1.8h	
- EX	- Juni	- 1.8h	
- EX	- Augusti	- 1.8h	

@TorJo38	Kursledare	$v 129
- KL	-	- 55.65h	
- FÖ	- Period 1	- 28h	
- FÖ	- Period 1, TE	- 4h	
- FÖ	- Period 2, Projekt	- 8h	
- FÖ	- Period 2, MatLab	- 8h	
- LE	- Period 1	- 4.8h	
- EX	- Tillverkande	- 10h	
- EX	- Mars (tillf. 1)	- 2.1h	
- EX	- Mars (tillf. 2)	- 2.1h	
- EX	- Mars (tillf. 3)	- 2.1h	
- EX	- Juni	- 2.1h	
- EX	- Augusti	- 2.1h	

@VikOl94	Kursledare	$v 129
- KL	-	- 55.65h	
- FÖ	- Period 1	- 28h	
- FÖ	- Period 1, TE	- 4h	
- FÖ	- Period 2, Projekt	- 8h	
- FÖ	- Period 2, MatLab	- 8h	
- LE	- Period 1	- 4.8h	
- EX	- Tillverkande	- 10h	
- EX	- Mars (tillf. 1)	- 2.1h	
- EX	- Mars (tillf. 2)	- 2.1h	
- EX	- Mars (tillf. 3)	- 2.1h	
- EX	- Juni	- 2.1h	
- EX	- Augusti	- 2.1h	

@EmmEn85	Kursassistent	$v 85
- KA	-	- 79h	
- EX	- Augusti	- 6h	

@EmmEn85	Assistent	$v 240
- LE	- Period 1	- 48h	
- LE	- Period 2	- 6h	
- LA	- SN, Period 1	- 120h	
- LA	- SN, Period 2, Projektintro	- 32h	
- LA	- SN, Period 2, MatLab	- 8h	
- LA	- PR, Period 2	- 20h	
- EX	- Mars (tillf. 1)	- 6h	

@NicKu78	Assistent	$v 240
- LE	- Period 1	- 48h	
- LE	- Period 2	- 6h	
- LA	- SN, Period 1	- 120h	
- LA	- SN, Period 2, Projektintro	- 32h	
- LA	- SN, Period 2, MatLab	- 8h	
- LA	- PR, Period 2	- 20h	
- EX	- Mars (tillf. 1)	- 6h	

@KajTu36	Assistent	$v 240
- LE	- Period 1	- 48h	
- LE	- Period 2	- 6h	
- LA	- SN, Period 1	- 120h	
- LA	- SN, Period 2, Projektintro	- 32h	
- LA	- SN, Period 2, MatLab	- 8h	
- LA	- PR, Period 2	- 20h	
- EX	- Mars (tillf. 1)	- 6h	

@AugKa03	Assistent	$v 240
- LE	- Period 1	- 48h	
- LE	- Period 2	- 6h	
- LA	- SN, Period 1	- 120h	
- LA	- SN, Period 2, Projektintro	- 32h	
- LA	- SN, Period 2, MatLab	- 8h	
- LA	- PR, Period 2	- 20h	
- EX	- Mars (tillf. 1)	- 6h	

@StudAss HanRi344	Assistent Extra - TIM	$v 114
- LE	- Period 1	- 16h	
- LE	- Period 2	- 2h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h	
- EX	- Mars (tillf. 1)	- 6h	

@IsaAl46	Assistent Extra - TIM	$v 114
- LE	- Period 1	- 16h	
- LE	- Period 2	- 2h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h	
- EX	- Mars (tillf. 1)	- 6h	

@StudAss KarLi227	Assistent Extra - TIM	$v 114
- LE	- Period 1	- 16h	
- LE	- Period 2	- 2h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h	
- EX	- Mars (tillf. 1)	- 6h	

@MatSa66	Assistent Extra - TIM	$v 114
- LE	- Period 1	- 16h	
- LE	- Period 2	- 2h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h	
- EX	- Mars (tillf. 1)	- 6h	

@StudAss HerAp86	Assistent Extra - TIM	$v 114
- LE	- Period 1	- 16h	
- LE	- Period 2	- 2h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h	
- EX	- Mars (tillf. 1)	- 6h	

@MarCl07	Assistent Extra - TIM	$v 114
- LE	- Period 1	- 16h	
- LE	- Period 2	- 2h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h	
- EX	- Mars (tillf. 1)	- 6h	

@VikOl94	Assistent Extra	$v 117
- LE	- Period 1	- 24h	
- LE	- Period 2	- 3h	
- LA	- SN, Period 1	- 60h	
- LA	- SN, Period 2, Projektintro	- 16h	
- LA	- SN, Period 2, MatLab	- 4h	
- LA	- PR, Period 2	- 10h

----------
Det kommer att vara sa att det finns nagra extra assistenter
narvarande pa sjalva tentorna, men de rattar inte. Dock behovs de
for att vara behjalpliga med assistans till studenterna om det ar
nagot pa systemen som inte fungerar eller verkar underligt.

ÿ