Courses for Technical Faculty ordered by course name
The list include courses given autumn semester 2012 until autumn semester 2013. For more information about a course, click the course code.
| TDDI03 | Advanced Computer Architecture, 4 credits (G2) |
| TDTS08 | Advanced Computer Architecture, 6 credits (A) |
| TDDD43 | Advanced Data Models and Databases, 6 credits (A) |
| TDDD53 | Advanced Interaction Design, 6 credits (A) |
| TDDI15 | Advanced Programming and Interactivity on the WWW, 6 credits (G2) |
| TDDD38 | Advanced Programming in C++, 6 credits (A) |
| TDDD30 | Advanced Software Engineering, 6 credits (A) |
| TDDD27 | Advanced Web Programming, 6 credits (A) |
| TDDD10 | AI Programming, 6 credits (A) |
| TDDC17 | Artificial Intelligence, 6 credits (G2) |
| TDDD48 | Automated Planning, 6 credits (A) |
| TDDC72 | Cognitive Psychology, 6 credits (G1) |
| TDP017 | Company Project, 10 credits (G2) |
| TDDB44 | Compiler Construction, 6 credits (A) |
| TDDD55 | Compilers and Interpreters, 4 credits (G2) |
| TDDD05 | Component Based Software, 6 credits (A) |
| TDTS01 | Computer Aided Design of Electronics, 6 credits (A) |
| TDTS10 | Computer Architecture, 6 credits (G1) |
| TDP007 | Computer Language Construction, 6 credits (G1) |
| TDTS02 | Computer Network Infrastructure, 6 credits |
| TDTS04 | Computer Networks and Distributed Systems, 8 credits (G2) |
| TDTS11 | Computer Networks and Internet Protocols, 6 credits (G1) |
| TDTS06 | Computer Networks, 6 credits (G2) |
| TDDC66 | Computer Systems and Programmering, 4 credits (G1) |
| TDDB68 | Concurrent Programming and Operating Systems, 6 credits (G2) |
| TDDI81 | Concurrent programming and operating systems, 6 credits (G2) |
| TDDA69 | Data and Program Structures, 6 credits (G2) |
| TDDD41 | Data Mining - Clustering and Association Analysis, 6 credits (A) |
| TDDC70 | Data Structures and Algorithms, 6 credits (G2) |
| TDDC91 | Data Structures and Algorithms, 6 credits (G1) |
| TDDI16 | Data Structures and Algorithms, 6 credits (G1) |
| TDDD12 | Database Technology, 6 credits (G2) |
| TDDD37 | Database Technology, 6 credits (G2) |
| TDDD46 | Database Technology, 8 credits (G2) |
| TDDB77 | Databases and Bioinformatics, 6 credits (G2) |
| TQPR10 | Degree project - Bachelor's Thesis, 16 credits (G2) |
| TDDD61 | Design - Strategy and Management, 6 credits (A) |
| TDDD20 | Design and Analysis of Algorithms, 6 credits (A) |
| TDDC32 | Design and implementation of a software module in Java, 6 credits (G2) |
| TDDD23 | Design and Programming of Computer Games, 6 credits (A) |
| TDDC33 | Design for Test of Digital Systems, 6 credits (A) |
| TDDB84 | Design Patterns, 6 credits (A) |
| TDDD54 | Design Research Methods, 6 credits (A) |
| TDDD26 | Development of Interactive Systems, 6 credits (A) |
| TDDC75 | Discrete Structures, 8 credits (G1) |
| TDDI07 | Distributed embedded software and networks, 4 credits (G2) |
| TDDD25 | Distributed Systems, 6 credits (A) |
| TDDI11 | Embedded Software, 6 credits (G2) |
| TDDI08 | Embedded Systems Design, 4 credits (G2) |
| TDP024 | Enterprise Systems, 6 credits (G2) |
| TDDD14 | Formal Languages and Automata Theory, 6 credits (G2) |
| TDDC62 | Graphic Design Project - Interactive Media, 12 credits (G1) |
| TDDD50 | Green Computing, 4 credits (G2) |
| TDDC68 | Imperative programming and Ada, 6 credits (G1) |
| TDP002 | Imperative Programming, 6 credits (G1) |
| TDDD03 | Industrial Engineering and Systems Usability Issues, 6 credits (G2) |
| TDDD17 | Information Security, Second Course, 6 credits (A) |
| TDDD58 | Interaction design project, 12 credits (G2) |
| TDDC64 | Interaction Design, 6 credits (G1) |
| TDDC73 | Interaction programming, 6 credits (G2) |
| TDDD13 | Interaction programming, 6 credits (G2) |
| TDDC63 | Interactive Form, 6 credits (G2) |
| TDDD59 | Interactive systems, 6 credits (G1) |
| TDDD60 | Interactive Systems, 4 credits (G1) |
| TDP022 | Interactive systems, 6 credits (G2) |
| TDDD62 | Internship, 18 credits (A) |
| TGTU51 | Introduction to Advanced Academic Studies, 3 credits (G2) |
| TDDC89 | Introduction to Linguistics, 6 credits (G1) |
| TDDB18 | Introduction to Programming in Ada, 6 credits (G1) |
| TDDD11 | Introduction to Programming, 8 credits (G1) |
| TDDD65 | Introduction to the Theory of Computation, 6 credits (G2) |
| TDDD29 | IT-Project Management, 6 credits (A) |
| TDDD01 | Language Engineering, 6 credits (G2) |
| TDDD02 | Language Engineering, 4 credits (G2) |
| TDDD08 | Logic Programming, 6 credits (A) |
| TDDC36 | Logic, 6 credits (G2) |
| TDP001 | Management of Computer Environment, 4 credits (G1) |
| TDP015 | Mathematics, 6 credits (G1) |
| TDDD66 | Mobile Networks, 6 credits (G2) |
| TDDD56 | Multicore and GPU Programming, 6 credits (A) |
| TDDC69 | Object Oriented Programming and Java, 6 credits (G2) |
| TDDC77 | Object oriented programming, 8 credits (G1) |
| TDP004 | Object Oriented Programming, 8 credits (G1) |
| TDDI14 | Object-oriented Programming, 8 credits (G1) |
| TDDC61 | On-line Production, 6 credits (G1) |
| TDDD39 | Perspectives on Information Technology, 8 credits (G1) |
| TDDD63 | Perspectives to Computer Technology, 7 credits (G1) |
| TDDD57 | Physical interaction and game programming, 6 credits (A) |
| TDDI02 | Program Development Project, 6 credits (G1) |
| TDDC76 | Programming and Data Structures, 8 credits (G2) |
| TDDD49 | Programming in C# and .NET Framework, 4 credits (G2) |
| TDIU01 | Programming in C++, basic course, 6 credits (G1) |
| TDDC30 | Programming in Java, Data Structures and Algorithms, 6 credits (G2) |
| TDDD64 | Programming in Python, 6 credits (G1) |
| TDDC78 | Programming of Parallel Computers - Methods and Tools, 6 credits (A) |
| TDDD47 | Programming Theory, 6 credits (A) |
| TDDD34 | Programming with Applications in Engineering, 6 credits (G2) |
| TDDD44 | Programming with applications in engineering, 6 credits (G1) |
| TDIU04 | Programming with C++ Standard Library, 4 credits (G1) |
| TDDC74 | Programming: Abstraction and Modelling, 8 credits (G1) |
| TDDC97 | Programming, 6 credits (G2) |
| TDDD33 | Programming, 6 credits (G2) |
| TDP023 | Project: Agile System Development, 12 credits (G2) |
| TDP016 | Project: Coaching Programming Teams, 4 credits (G2) |
| TDP019 | Project: Computer Language, 10 credits (G1) |
| TDP025 | Project: Entrepreneurial Programming, 10 credits (G2) |
| TDP005 | Project: Object Oriented System, 6 credits (G1) |
| TDP021 | Project: Own Product, 10 credits (G2) |
| TDP003 | Project: Personal Computer Environment, 6 credits (G1) |
| TDDD36 | Project: Secure Mobile Systems, 30 credits (G2) |
| TDDD07 | Real Time Systems, 6 credits (A) |
| TDDD51 | Service Design and Innovation, 6 credits (A) |
| TDDD09 | Software Engineering Project, 8 credits (A) |
| TDDC93 | Software Engineering Theory, 4 credits (G2) |
| TDDD31 | Software Engineering with International Partners, 6 credits (A) |
| TDDC88 | Software Engineering, 12 credits (A) |
| TDDC90 | Software Security, 6 credits (A) |
| TDDD04 | Software Testing, 6 credits (A) |
| NDAB01 | Statistics; Theory and Application in Biology, 6 credits (G1) |
| TDTS07 | System Design and Methodology, 6 credits (A) |
| TDDI09 | System Installation, 8 credits (G1) |
| TDDD35 | System Usability Issues, 6 credits (G1) |
| TDDC34 | Technical, economical and societial evaluation of IT-products, 6 credits (A) |
| TDDC34 | Teknisk, ekonomisk och samhällelig utvärdering av IT-produkter (sv), 6 credits |
| TDDD32 | User Driven Product Development, 6 credits (G2) |
| TDDD52 | Web Programming - Introduction, 6 credits (G1) |
| TDDD24 | Web Programming and Interactivity, 4 credits (G2) |
| TDP013 | Web Programming and Interactivity, 6 credits (G2) |
Courses by course code
Educational Sciences Faculty
Faculty of Arts and Sciences
Technical Faculty
All, except Health Sciences
Courses by course name
Educational Sciences Faculty
Faculty of Arts and Sciences
Technical Faculty
All, except Health Sciences
Page responsible: Undergraduate education
