Courses for Faculty of Arts and Sciences ordered by course code
The list include courses given autumn semester 2012 until autumn semester 2013. For more information about a course, click the course code.
| 725G17 | Web Publishing: Technology, Design, Communication, 7.5 credits (G1) |
| 725G45 | Computer Architecture and Operating Systems, 7 credits (G) |
| 725G54 | Introduction to Web Programming, 7.5 credits (G) |
| 725G60 | Developing Applications for iPhone and iPad, 8 credits (G2) |
| 725G61 | Introduction to Programming, 6 credits (G) |
| 725G66 | Programming in C# and .NET Framework, 4 credits (G2) |
| 725G67 | Programming in C++, 6 credits |
| 729A05 | Localization, Translation and Terminology, 7.5 credits (A) |
| 729A08 | Behaviour of joint cognitive systems in complex environments II, 7.5 credits (A) |
| 729A10 | Introduction to Cognitive Science, 6 credits (A) |
| 729A23 | Cognitive Science Theory, 6 credits (A) |
| 729A37 | Language Engineering, 7.5 credits (A) |
| 729A40 | Usibility Oriented System Development, 7.5 credits (A) |
| 729A46 | Cognitive Science Project, 16 credits (A) |
| 729A51 | Cognitive Science, Theory, 6 credits (A) |
| 729A58 | Master's Thesis in Cognitive Science, 30 credits (A) |
| 729A63 | Simulators and Simulator Usage, 6 credits (A) |
| 729A64 | Cognitive Science - Individual In-Depth Studies, 10 credits (A) |
| 729A67 | Cognitive Science Methods - Individual In-Depth Studies, 6 credits (A) |
| 729A69 | Cognitive Science Seminar I, 5 credits (A) |
| 729A70 | Cognitive Science Seminar II, 5 credits (A) |
| 729A71 | Behaviour in Complex Systems, 6 credits (A) |
| 729A80 | Master's Thesis in Cognitive Science (30 ECTS), 30 credits (A) |
| 729A88 | Advanced Interaction Design, 6 credits (A) |
| 729A94 | Cognitive Science - Methods, 6 credits (A) |
| 729A97 | Language Engineering Systems, 6 credits (A) |
| 729A98 | Risk and Accident Analysis, 6 credits (A) |
| 729A99 | Usability Testing, 6 credits (A) |
| 729G01 | Introduction to Cognitive Science, 6 credits (G) |
| 729G04 | Programming and Discrete Mathematics, 6 credits (G1) |
| 729G06 | Programming and Logic, 6 credits (G1) |
| 729G09 | Språkvetenskaplig databehandling (Sv), 5 credits (G) |
| 729G10 | Artificial Intelligence I, 6 credits (G) |
| 729G11 | Artificial Intelligence II, 6 credits (G) |
| 729G12 | Distributed and Situated Cognition, 6 credits (G) |
| 729G15 | Cognitive Modelling, 6 credits (G) |
| 729G17 | Language Technology, 6 credits (G) |
| 729G19 | Applied Cognitive Science, 12 credits (G) |
| 729G20 | Localization, Translation and Terminology, 6 credits (G2) |
| 729G21 | Joint Cognitive Systems, 6 credits (G2) |
| 729G22 | Interaction Design, 6 credits (G) |
| 729G24 | Advanced Course in Human-Technology Interaction, 6 credits (G2) |
| 729G26 | Interaction Programming, 6 credits (G2) |
| 729G27 | Advanced Course in Qualitative Research Methods, 6 credits (G2) |
| 729G28 | Web Programming and Databases, 6 credits (G2) |
| 729G30 | Thesis Work - Bachelor of Science in Cognitive Science, 18 credits (G2) |
| 729G31 | Advanced Course in Cognitive Science, 6 credits (G2) |
| 729G40 | Bachelor's Thesis, 18 credits (G2) |
| 729G41 | Capstone Course in Undergraduate Cognitive Science, 6 credits (G2) |
| 732A29 | Health Statistics, 6 credits (A) |
| 732A30 | Master 's Thesis, 30 credits (A) |
| 732A31 | Data Mining - Clustering and Association Analysis, 15 credits (A) |
| 732A32 | Data mining project, 6 credits (A) |
| 732A33 | Data Mining and Statistical Learning, 15 credits (A) |
| 732A34 | Time Series Analysis, 6 credits (A) |
| 732A35 | Linear Statistical Models, 12 credits (A) |
| 732A36 | Theory of Statistics, 6 credits (A) |
| 732A37 | Multivariate Statistical Methods, 6 credits (A) |
| 732A38 | Computational statistics, 6 credits (A) |
| 732A39 | Visualization, 6 credits (A) |
| 732A40 | Probability Theory, 6 credits (A) |
| 732A42 | Introduction to Advanced Academic Studies, 3 credits (A) |
| 732A44 | Advanced Programming in R, 6 credits (A) |
| 732A45 | Statistical Evidence Evaluation, credits (A) |
| 732A46 | Bayesian Learning, credits (A) |
| 732A47 | Text Mining, 6 credits (A) |
| 732G01 | Grundläggande statistik, grundkurs, 7.5 credits (G) |
| 732G03 | Kandidatuppsats i Statistik, fördjupningskurs, 15 credits (G) |
| 732G04 | Surveymetodik, 7.5 credits (G) |
| 732G05 | Regressions- och tidsserieanalys, 7.5 credits (G) |
| 732G08 | Multivariate Methods, 7.5 credits (G) |
| 732G12 | Data-Mining, 7.5 credits (G) |
| 732G16 | Databases: Design and Programming, 7.5 credits (G2) |
| 732G17 | Introduction to SAS Programming, 7.5 credits (G) |
| 732G19 | Survey Methods for Conducting Inquiries, 7.5 credits (G) |
| 732G20 | Statistisk teori I, 7.5 credits (G) |
| 732G21 | Sambandsmodeller, 15 credits (G) |
| 732G24 | Epidemiometri, 7.5 credits (G) |
| 732G25 | Statistisk analys av samhällsdata, 15 credits (G) |
| 732G26 | Surveymetodik med uppsats, 15 credits (G) |
| 732G28 | Regression Methods, 7.5 credits (G) |
| 732G30 | Grunder i statistisk metodik, 15 credits (G) |
| 732G31 | Visuell dataanalys, 6 credits (G) |
| 732G32 | Kandidatuppsats i Statistik, fördjupningskurs, 15 credits (G) |
| 732G33 | Programming in R, credits (G) |
| 732G34 | Statistical Analysis of Complex Data, credits (G) |
| 732G60 | Statistiska metoder, 7.5 credits (G) |
| 732G70 | Statistik A, 7 credits (G) |
| 732G71 | Statistik B, 8 credits (G) |
| 732G81 | Statistics, 11 credits (G) |
| 768A01 | Interaction Design: Studio, 12 credits (A) |
| 768A03 | Research Methods in Design, 6 credits (A) |
| 768A04 | Service Design: Studio, 12 credits (A) |
| 768A05 | Service Design and Innovation, 6 credits (A) |
| 768A07 | Master's Thesis, 30 credits (A) |
Courses by course code
Educational Sciences Faculty
Faculty of Arts and Sciences
Technical Faculty
All, except Health Sciences
Courses by course name
Educational Sciences Faculty
Faculty of Arts and Sciences
Technical Faculty
All, except Health Sciences
Page responsible: Undergraduate education
