Courses ordered by course code
The list include courses given autumn semester 2012 until autumn semester 2013. For more information about a course, click the course code.
| 725G17 | Web Publishing: Technology, Design, Communcation, 7.5 credits (G1) |
| 725G45 | Computer Architecture and Operating Systems, 7 credits (G) |
| 725G54 | Introduction to Web Programming, 7.5 credits (G) |
| 725G60 | Developing Applications for iPhone and iPad, 8 credits (G2) |
| 725G61 | Introduction to Programming, 6 credits (G) |
| 725G66 | Programming in C# and .NET Framework, 4 credits (G2) |
| 725G67 | Programming in C++, 6 credits |
| 729A05 | Localization, Translation and Terminology, 7.5 credits (A) |
| 729A08 | Behaviour of joint cognitive systems in complex environments II, 7.5 credits (A) |
| 729A10 | Introduction to Cognitive Science, 6 credits (A) |
| 729A23 | Cognitive Science Theory, 6 credits (A) |
| 729A37 | Language Engineering, 7.5 credits (A) |
| 729A40 | Usibility Oriented System Development, 7.5 credits (A) |
| 729A46 | Cognitive Science Project, 16 credits (A) |
| 729A51 | Cognitive Science, Theory, 6 credits (A) |
| 729A58 | Master's Thesis in Cognitive Science, 30 credits (A) |
| 729A63 | Simulators and Simulator Usage, 6 credits (A) |
| 729A64 | Cognitive Science - Individual In-Depth Studies, 10 credits (A) |
| 729A67 | Cognitive Science Methods - Individual In-Depth Studies, 6 credits (A) |
| 729A69 | Cognitive Science Seminar I, 5 credits (A) |
| 729A70 | Cognitive Science Seminar II, 5 credits (A) |
| 729A71 | Behaviour in Complex Systems, 6 credits (A) |
| 729A80 | Master's Thesis in Cognitive Science (30 ECTS), 30 credits (A) |
| 729A88 | Advanced Interaction Design, 6 credits (A) |
| 729A94 | Cognitive Science - Methods, 6 credits (A) |
| 729A97 | Language Engineering Systems, 6 credits (A) |
| 729A98 | Risk and Accident Analysis, 6 credits (A) |
| 729A99 | Usability Testing, 6 credits (A) |
| 729G01 | Introduction to Cognitive Science, 6 credits (G) |
| 729G04 | Programming and Discrete Mathematics, 6 credits (G1) |
| 729G06 | Programming and Logic, 6 credits (G1) |
| 729G09 | Språkvetenskaplig databehandling (Sv), 5 credits (G) |
| 729G10 | Artificial Intelligence I, 6 credits (G) |
| 729G11 | Artificial Intelligence II, 6 credits (G) |
| 729G12 | Distributed and Situated Cognition, 6 credits (G) |
| 729G15 | Cognitive Modelling, 6 credits (G) |
| 729G17 | Language Technology, 6 credits (G) |
| 729G19 | Applied Cognitive Science, 12 credits (G) |
| 729G20 | Localization, Translation and Terminology, 6 credits (G2) |
| 729G21 | Joint Cognitive Systems, 6 credits (G2) |
| 729G22 | Interaction Design, 6 credits (G) |
| 729G24 | Advanced Course in Human-Technology Interaction, 6 credits (G2) |
| 729G26 | Interaction Programming, 6 credits (G2) |
| 729G27 | Advanced Course in Qualitative Research Methods, 6 credits (G2) |
| 729G28 | Web Programming and Databases, 6 credits (G2) |
| 729G30 | Thesis Work - Bachelor of Science in Cognitive Science, 18 credits (G2) |
| 729G31 | Advanced Course in Cognitive Science, 6 credits (G2) |
| 729G40 | Bachelor's Thesis, 18 credits (G2) |
| 729G41 | Capstone Course in Undergraduate Cognitive Science, 6 credits (G2) |
| 732A29 | Health Statistics, 6 credits (A) |
| 732A30 | Master 's Thesis, 30 credits (A) |
| 732A31 | Data Mining - Clustering and Association Analysis, 15 credits (A) |
| 732A32 | Data mining project, 6 credits (A) |
| 732A33 | Data Mining and Statistical Learning, 15 credits (A) |
| 732A34 | Time Series Analysis, 6 credits (A) |
| 732A35 | Linear Statistical Models, 12 credits (A) |
| 732A36 | Theory of Statistics, 6 credits (A) |
| 732A37 | Multivariate Statistical Methods, 6 credits (A) |
| 732A38 | Computational statistics, 6 credits (A) |
| 732A39 | Visualization, 6 credits (A) |
| 732A40 | Probability Theory, 6 credits (A) |
| 732A44 | Advanced Programming in R, 6 credits (A) |
| 732A45 | Statistical Evidence Evaluation, credits (A) |
| 732A46 | Bayesian Learning, credits (A) |
| 732A47 | Text Mining, 6 credits (A) |
| 732G01 | Grundläggande statistik, grundkurs, 7.5 credits (G) |
| 732G03 | Kandidatuppsats i Statistik, fördjupningskurs, 15 credits (G) |
| 732G04 | Surveymetodik, 7.5 credits (G) |
| 732G05 | Regressions- och tidsserieanalys, 7.5 credits (G) |
| 732G08 | Multivariate Methods, 7.5 credits (G) |
| 732G12 | Data-Mining, 7.5 credits (G) |
| 732G16 | Databases: Design and Programming, 7.5 credits (G2) |
| 732G17 | Introduction to SAS Programming, 7.5 credits (G) |
| 732G19 | Survey Methods for Conducting Inquiries, 7.5 credits (G) |
| 732G20 | Statistisk teori I, 7.5 credits (G) |
| 732G21 | Sambandsmodeller, 15 credits (G) |
| 732G24 | Epidemiometri, 7.5 credits (G) |
| 732G25 | Statistisk analys av samhällsdata, 15 credits (G) |
| 732G26 | Surveymetodik med uppsats, 15 credits (G) |
| 732G28 | Regression Methods, 7.5 credits (G) |
| 732G30 | Grunder i statistisk metodik, 15 credits (G) |
| 732G31 | Visuell dataanalys, 6 credits (G) |
| 732G32 | Kandidatuppsats i Statistik, fördjupningskurs, 15 credits (G) |
| 732G33 | Programming in R, credits (G) |
| 732G34 | Statistical Analysis of Complex Data, credits (G) |
| 732G60 | Statistiska metoder, 7.5 credits (G) |
| 732G70 | Statistik A, 7 credits (G) |
| 732G71 | Statistik B, 8 credits (G) |
| 732G81 | Statistics, 11 credits (G) |
| 768A01 | Interaction Design: Studio, 12 credits (A) |
| 768A03 | Research Methods in Design, 6 credits (A) |
| 768A04 | Service Design: Studio, 12 credits (A) |
| 768A05 | Service Design and Innovation, 6 credits (A) |
| 768A07 | Master's Thesis, 30 credits (A) |
| NDAB01 | Statistics; Theory and Application in Biology, 6 credits (G1) |
| TDDA69 | Data and Program Structures, 6 credits (G2) |
| TDDB18 | Introduction to Programming in Ada, 6 credits (G1) |
| TDDB44 | Compiler Construction, 6 credits (A) |
| TDDB68 | Concurrent Programming and Operating Systems, 6 credits (G2) |
| TDDB77 | Databases and Bioinformatics, 6 credits (G2) |
| TDDB84 | Design Patterns, 6 credits (A) |
| TDDC17 | Artificial Intelligence, 6 credits (G2) |
| TDDC30 | Programming in Java, Data Structures and Algorithms, 6 credits (G2) |
| TDDC32 | Design and implementation of a software module in Java, 6 credits (G2) |
| TDDC33 | Design for Test of Digital Systems, 6 credits (A) |
| TDDC34 | Teknisk, ekonomisk och samhällelig utvärdering av IT-produkter (sv), 6 credits |
| TDDC36 | Logic, 6 credits (G2) |
| TDDC61 | On-line Production, 6 credits (G1) |
| TDDC62 | Graphic Design Project - Interactive Media, 12 credits (G1) |
| TDDC63 | Interactive Form, 6 credits (G2) |
| TDDC64 | Interaction Design, 6 credits (G1) |
| TDDC66 | Computer Systems and Programmering, 4 credits (G1) |
| TDDC68 | Imperative programming and Ada, 6 credits (G1) |
| TDDC69 | Object Oriented Programming and Java, 6 credits (G2) |
| TDDC70 | Data Structures and Algorithms, 6 credits (G2) |
| TDDC72 | Cognitive Psychology, 6 credits (G1) |
| TDDC73 | Interaction programming, 6 credits (G2) |
| TDDC74 | Programming: Abstraction and Modelling, 8 credits (G1) |
| TDDC75 | Discrete Structures, 8 credits (G1) |
| TDDC76 | Programming and Data Structures, 8 credits (G2) |
| TDDC77 | Object oriented programming, 8 credits (G1) |
| TDDC78 | Programming of Parallel Computers - Methods and Tools, 6 credits (A) |
| TDDC88 | Software Engineering, 12 credits (A) |
| TDDC89 | Introduction to Linguistics, 6 credits (G1) |
| TDDC90 | Software Security, 6 credits (A) |
| TDDC91 | Data Structures and Algorithms, 6 credits (G1) |
| TDDC93 | Software Engineering Theory, 4 credits (G2) |
| TDDC97 | Programming, 6 credits (G2) |
| TDDD01 | Language Engineering, 6 credits (G2) |
| TDDD02 | Language Engineering, 4 credits (G2) |
| TDDD03 | Industrial Engineering and Systems Usability Issues, 6 credits (G2) |
| TDDD04 | Software Testing, 6 credits (A) |
| TDDD05 | Component Based Software, 6 credits (A) |
| TDDD07 | Real Time Systems, 6 credits (A) |
| TDDD08 | Logic Programming, 6 credits (A) |
| TDDD09 | Software Engineering Project, 8 credits (A) |
| TDDD10 | AI Programming, 6 credits (A) |
| TDDD11 | Introduction to Programming, 8 credits (G1) |
| TDDD12 | Database Technology, 6 credits (G2) |
| TDDD13 | Interaction programming, 6 credits (G2) |
| TDDD14 | Formal Languages and Automata Theory, 6 credits (G2) |
| TDDD17 | Information Security, Second Course, 6 credits (A) |
| TDDD20 | Design and Analysis of Algorithms, 6 credits (A) |
| TDDD23 | Design and Programming of Computer Games, 6 credits (A) |
| TDDD24 | Web Programming and Interactivity, 4 credits (G2) |
| TDDD25 | Distributed Systems, 6 credits (A) |
| TDDD26 | Development of Interactive Systems, 6 credits (A) |
| TDDD27 | Advanced Web Programming, 6 credits (A) |
| TDDD29 | IT-Project Management, 6 credits (A) |
| TDDD30 | Advanced Software Engineering, 6 credits (A) |
| TDDD31 | Software Engineering with International Partners, 6 credits (A) |
| TDDD32 | User Driven Product Development, 6 credits (G2) |
| TDDD33 | Programming, 6 credits (G2) |
| TDDD34 | Programming with Applications in Engineering, 6 credits (G2) |
| TDDD35 | System Usability Issues, 6 credits (G1) |
| TDDD36 | Project: Secure Mobile Systems, 30 credits (G2) |
| TDDD37 | Database Technology, 6 credits (G2) |
| TDDD38 | Advanced Programming in C++, 6 credits (A) |
| TDDD39 | Perspectives on Information Technology, 8 credits (G1) |
| TDDD41 | Data Mining - Clustering and Association Analysis, 6 credits (A) |
| TDDD43 | Advanced Data Models and Databases, 6 credits (A) |
| TDDD44 | Programming with applications in engineering, 6 credits (G1) |
| TDDD46 | Database Technology, 8 credits (G2) |
| TDDD47 | Programming Theory, 6 credits (A) |
| TDDD48 | Automated Planning, 6 credits (A) |
| TDDD49 | Programming in C# and .NET Framework, 4 credits (G2) |
| TDDD50 | Green Computing, 4 credits (G2) |
| TDDD51 | Service Design and Innovation, 6 credits (A) |
| TDDD52 | Web Programming - Introduction, 6 credits (G1) |
| TDDD53 | Advanced Interaction Design, 6 credits (A) |
| TDDD54 | Design Research Methods, 6 credits (A) |
| TDDD55 | Compilers and Interpreters, 4 credits (G2) |
| TDDD56 | Multicore and GPU Programming, 6 credits (A) |
| TDDD57 | Physical interaction and game programming, 6 credits (A) |
| TDDD58 | Interaction design project, 12 credits (G2) |
| TDDD59 | Interactive systems, 6 credits (G1) |
| TDDD60 | Interactive Systems, 4 credits (G1) |
| TDDD61 | Design - Strategy and Management, 6 credits (A) |
| TDDD63 | Perspectives to Computer Technology, 7 credits (G1) |
| TDDD64 | Programming in Python, 6 credits (G1) |
| TDDD65 | Introduction to the Theory of Computation, 6 credits (G2) |
| TDDD66 | Mobile Networks, 6 credits (G2) |
| TDDI02 | Program Development Project, 6 credits (G1) |
| TDDI03 | Advanced Computer Architecture, 4 credits (G2) |
| TDDI07 | Distributed embedded software and networks, 4 credits (G2) |
| TDDI08 | Embedded Systems Design, 4 credits (G2) |
| TDDI09 | System Installation, 8 credits (G1) |
| TDDI11 | Embedded Software, 6 credits (G2) |
| TDDI14 | Object-oriented Programming, 8 credits (G1) |
| TDDI15 | Advanced Programming and Interactivity on the WWW, 6 credits (G2) |
| TDDI16 | Data Structures and Algorithms, 6 credits (G1) |
| TDDI81 | Concurrent programming and operating systems, 6 credits (G2) |
| TDIU01 | Programming in C++, basic course, 6 credits (G1) |
| TDIU04 | Programming with C++ Standard Library, 4 credits (G1) |
| TDP001 | Management of Computer Environment, 4 credits (G1) |
| TDP002 | Imperative Programming, 6 credits (G1) |
| TDP003 | Project: Personal Computer Environment, 6 credits (G1) |
| TDP004 | Object Oriented Programming, 8 credits (G1) |
| TDP005 | Project: Object Oriented System, 6 credits (G1) |
| TDP007 | Computer Language Construction, 6 credits (G1) |
| TDP013 | Web Programming and Interactivity, 6 credits (G2) |
| TDP015 | Mathematics, 6 credits (G1) |
| TDP016 | Project: Coaching Programming Teams, 4 credits (G2) |
| TDP017 | Company Project, 10 credits (G2) |
| TDP019 | Project: Computer Language, 10 credits (G1) |
| TDP021 | Project: Own Product, 10 credits (G2) |
| TDP022 | Interactive systems, 6 credits (G2) |
| TDP023 | Project: Agile System Development, 12 credits (G2) |
| TDP024 | Enterprise Systems, 6 credits (G2) |
| TDP025 | Project: Entrepreneurial Programming, 10 credits (G2) |
| TDTS01 | Computer Aided Design of Electronics, 6 credits (A) |
| TDTS02 | Computer Network Infrastructure, 6 credits |
| TDTS04 | Computer Networks and Distributed Systems, 8 credits (G2) |
| TDTS06 | Computer Networks, 6 credits (G2) |
| TDTS07 | System Design and Methodology, 6 credits (A) |
| TDTS08 | Advanced Computer Architecture, 6 credits (A) |
| TDTS10 | Computer Architecture, 6 credits (G1) |
| TDTS11 | Computer Networks and Internet Protocols, 6 credits (G1) |
| TGTU51 | Introduction to Advanced Academic Studies, 3 credits (G2) |
Courses by course code
Educational Sciences Faculty
Faculty of Arts and Sciences
Technical Faculty
All, except Health Sciences
Courses by course name
Educational Sciences Faculty
Faculty of Arts and Sciences
Technical Faculty
All, except Health Sciences
Page responsible: Undergraduate education
